Section | Nature of Payment | Threshold Limit of Payment | Rates | |
192 | Income from Salary | Senior Citizen (60 Years) | Rs. 3,00,000 | Average rate of Tax + edu. Cess Surcharge if Salary > 1 cr |
Super Senior Citizen (80 Years) | Rs. 5,00,000 | |||
Others | Rs. 2,50,000 | |||
193 | Interest on Securities | Rs. 5000 | 10% | |
194A | Interest from a Banking Company | Rs. 10,000 per annum | 10% | |
194A | Interest other than from a Banking Co. | Rs. 5,000 per annum | 10% | |
194B | Winning from Lotteries & Cross Word Puzzles | Rs. 10,000 per annum | 30% | |
194BB | Winning from Horse Races | Rs. 5,000 per annum | 30% | |
194C | Payment to Contractors; Sub-contractor; Advertising Contractors | Rs. 30,000 per contract (or) | Individual/HUF 1%Others 2% | |
Rs. 75,000 per annum | ||||
194D | Insurance Commission | Rs.20,000 per annum | 10% | |
194DA | Payment under life insurance policy (including Bonus) (wef 1st oct 2014) | Rs.100000 per annum | 2% | |
194E | Non-resident Sportsman or Sports Association | – | 20% | |
194EE | Out of depoist under NSS | Rs.2500 | Individual or HUF 20% Other NA |
|
194G | Commission on Sale of Lottery Tickets | Rs.1000 | 10% | |
194H | Commission/Brokerage | Rs. 5,000 per annum | 10% | |
194-I | Rent on Plant / Machinery | Rs. 1,80,000 per annum | 2% | |
194-I | Land or building or furniture or fitting | Rs. 1,80,000 per annum | 10% | |
194- IA | Payment on transfer of Non agricultural immovable property (wef 01.06.13) | Rs. 50,00,000 | 1% | |
194J | Fees for Professional / Technical Services | Rs. 30,000 per annum | 10% | |
194J(1)(ba) | Any remuneration or commission paid to director of the company (other than salary) | 10% | ||
194LA | Compulsory Acquisition of Immovable Property | Rs. 2,00,000 | 10% | |
194 IA | Compensation on transfer of certain immovable property other than agricultural land (w.e.f. 01 .06.2013) | Consideration is Rs. 50 lakh or more. | 1% | |
194LD | Interest on certain bonds & Govt. securities (w.e.f. 01 .06.2013) | – | 5% | |
TCS Rates | ||||
206C | Scrap | – | 1% | |
206C | Tendu Leaves | – | 5% | |
206C | Timber obtained under a forest lease or other mode | – | 2.50% | |
206C | Any other forest produce not being a Timber or tendu leave | – | 2.50% | |
206C | Alcoholic Liquor for Human Consumption | – | 1% | |
206C | Packing lot, toll plaza, mining & quarrying | – | 2% | |
206C | Purchase of Bullion/ Jewellery in cash | Rs. 2 Lacs per transaction (Bullion)Rs. 5 Lacs per transaction (Jewellery) | 1% | |
206C | Purchase of coal lignite, Iron ore by a trader | – | 1% |
Notes
Surcharges & Education Cess
|
||||||||||||||||||||||||||||||||
2. Nil rate will be applicable to transporter of goods if he provides his PAN to the deductor. 3. Nil Deduction entries of transporters also to be shown in Form 26Q. 4. TDS @ 20% where PAN not furnished. 5. Benefit of Marginal Relief from surcharge shall be available where income exceeds 1 cr. |
||||||||||||||||||||||||||||||||
Fees and Penalties
|
Interest on delay in deposit of tax after deduction
Stage of deduction | Rate per month or part of the month |
From date when deductible till actual deduction | 1% |
From date of deduction till payment | 1.5% |
Tag : TDS Chart for A Y 2015 -16